A single advisory partner covering startup funding, valuation, CA/CS compliance, tax planning, virtual CFO, due diligence, global expansion, legal documentation, business growth and IPO readiness — organized for Startup, SME, Corporate and HNI audiences.
| Category | Services |
|---|---|
| Startup Funding | 8 |
| Company Valuation | 7 |
| CA Services | 9 |
| CS & Compliance | 8 |
| IPO Advisory | 6 |
| Virtual CFO | 6 |
| Due Diligence | 5 |
| Global Expansion | 6 |
| Tax Advisory | 6 |
| Business Growth | 6 |
| Legal Documentation | 6 |
| Wealth Advisory | 4 |
Total Services
77+ Services
| Service | Ideal Client |
|---|---|
| Angel Funding Advisory | Early-stage startups |
| Venture Capital (VC) Fundraising | Seed / Series A startups |
| Debt Funding Advisory | SMEs & startups |
| NBFC Partnership & Lending Advisory | EdTech, FinTech companies |
| Government Grants & Startup India Support | DPIIT startups |
| International Fundraising (UAE, Singapore, UK, USA) | Global startups |
| Investor Readiness Assessment | Companies preparing to raise funds |
| Pitch Deck Review & Financial Storytelling | Startup founders |
| Service | Purpose |
|---|---|
| Startup Valuation | Fundraising |
| Investor Valuation | Equity negotiations |
| Fair Market Valuation (FMV) | Tax & compliance |
| ESOP Valuation | Employee stock plans |
| Business Acquisition Valuation | Mergers & acquisitions |
| Brand Valuation | Intellectual property |
| Financial Modeling & Business Forecasting | Investors & banks |
Indicative price range: ₹25,000 – ₹2,50,000+ depending on scope and purpose.
| Service | Frequency |
|---|---|
| GST Registration | One-time |
| GST Filing (GSTR-1 / 3B) | Monthly |
| Income Tax Return (ITR) | Annual |
| TDS Filing & Compliance | Quarterly |
| Accounting & Bookkeeping | Monthly |
| Financial Statements Preparation | Annual / Monthly |
| Statutory Audit Coordination | Annual |
| Internal Audit Services | Quarterly |
| Payroll Processing | Monthly |
| Service | Purpose |
|---|---|
| Private Limited Company Incorporation | New business |
| LLP Registration | Startup / SME |
| Startup India Registration | DPIIT benefits |
| ROC Annual Filing | Compliance |
| DIN / DSC Registration | Directors |
| Share Transfer Documentation | Investors |
| ESOP Documentation | Employee equity |
| FEMA / RBI Compliance | Foreign investment |
| Service | Target |
|---|---|
| SME IPO Advisory | Growing SMEs |
| Mainboard IPO Readiness | Large companies |
| IPO Readiness Audit | Financial preparation |
| Merchant Banker Coordination | IPO process |
| SEBI Compliance Advisory | Listed companies |
| Investor Relations Strategy | Pre & post IPO |
| Service | Ideal Client |
|---|---|
| Monthly CFO Subscription | Startups |
| Cash Flow Management | SMEs |
| Budget Planning | Growing companies |
| MIS & KPI Reporting | Founders |
| Investor Reporting | VC-funded startups |
| Financial Strategy & Forecasting | Scale-ups |
Plans from ₹15,000/month — see full pricing on the Virtual CFO page.
| Service | Use Case |
|---|---|
| Financial Due Diligence | Fundraising |
| Legal Due Diligence Coordination | Investment |
| Tax Due Diligence | Acquisition |
| Data Room Preparation | VC / PE investment |
| Investment Documentation Review | Shareholder agreements |
| Service | Country |
|---|---|
| Company Registration | India |
| Singapore Company Setup | Singapore |
| UAE Business Setup | Dubai / Free Zone |
| USA Company Incorporation | Delaware / Wyoming |
| UK Company Formation | United Kingdom |
| Cross-Border Compliance | Global businesses |
| Service | Focus Area |
|---|---|
| Corporate Tax Planning | Domestic tax efficiency |
| GST Advisory | Indirect tax structuring |
| International Tax Advisory | Cross-border operations |
| Transfer Pricing Support | Related-party transactions |
| FEMA & FDI Advisory | Foreign investment compliance |
| Startup Tax Optimization | Early-stage tax planning |
| Service | Purpose |
|---|---|
| Business Financial Health Check | Founders |
| Revenue Optimization Strategy | SMEs |
| Fundraising Strategy | Startups |
| Mergers & Acquisitions Advisory | Growing companies |
| Strategic Partnership Advisory | Expansion |
| Corporate Restructuring & Turnaround Advisory | Underperforming businesses |
| Service | Purpose |
|---|---|
| Founders Agreement | Co-founder alignment |
| Shareholders Agreement (SHA) | Investor rounds |
| SAFE Agreement Review | Early-stage fundraising |
| Convertible Note Advisory | Bridge funding |
| NDA & Employment Agreements | Team & confidentiality |
| Investment Term Sheet Review | Deal negotiation |
| Service | Target Client |
|---|---|
| Portfolio Review | Entrepreneurs & HNIs |
| Startup Portfolio Advisory | Angel investors |
| Family Office Advisory | Business families |
| Investment Strategy Advisory | Long-term wealth planning |
Advisory only. Matriye Capital does not offer regulated portfolio management services unless the required SEBI registration is held.
Book a free consultation with our advisory team and get a customized roadmap — from funding to IPO.